A system that turns your expertise into leads — at scale.
We help you show up, say the right thing, and know exactly what happened next. Not three separate vendors. One integrated engine — Market. Present. Close.
How the Market. Present. Close. framework works together — and why every piece depends on the other two.
Most firms hire a video vendor. Then a coach. Then a marketing analyst.
"Three vendors. Three invoices. No one talking to each other. Your video looks polished but your delivery falls flat. Your coaching improves your presence but nobody sees it. Your analytics report numbers but can't tell you why anything is or isn't working. That gap is exactly what MPC was built to close."
Market → Present → Close
Most firms handle video, coaching, and analytics as three separate problems — and that separation is exactly what's costing them. We built MPC around one idea: your content only works when all three work together.
Every competitor does one thing well. None of them do all three.
BombBomb gives you video messaging. Vidyard gives you analytics. Poised helps with delivery. But none of them set up your studio, coach your advisors, configure your CRM, and stay involved month-to-month.
| Capability | MPC | Attest | BombBomb | Descript | Poised | Vidyard |
|---|---|---|---|---|---|---|
| PRODUCTION & STUDIO | ||||||
| In-person studio setup | ✓ | — | — | — | — | — |
| Teleprompter integration & training | ✓ | — | — | — | — | — |
| Lighting & sound advisory | ✓ | — | — | — | — | — |
| AI script drafting | ✓ | — | — | ✓ | ~ | — |
| ON-CAMERA COACHING | ||||||
| 1:1 executive coaching | ✓ | — | — | — | ~ | — |
| Delivery & pacing coaching | ✓ | — | — | — | ✓ | — |
| Ongoing content critique | ✓ | — | — | — | — | — |
| Message architecture | ✓ | ~ | — | — | — | — |
| ANALYTICS & DISTRIBUTION | ||||||
| Viewer-level engagement tracking | ✓ | ~ | ✓ | — | — | ✓ |
| CRM integration | ✓ | ✓ | ~ | — | — | ✓ |
| Monthly analytics review (human-led) | ✓ | — | — | — | — | — |
| PARTNERSHIP MODEL | ||||||
| Part-time partner / ongoing retainer | ✓ | — | — | — | — | — |
| Integrated system (not siloed tools) | ✓ | — | — | — | — | — |
| Financial services specialization | ✓ | ✓ | ~ | — | — | — |
Ready to build the system?
A 20-minute conversation is all it takes to know if this is right for your firm.